PVC flexible wire
use: this product is suitable for ac rated voltage 450/750V and below household appliances, small p
- Tel:0550-7591188
- Fax:0550-7591188
- Email:2136705934@qq.com
Description
Product M said: PVC J edge soft wire |
1, use: this product is suitable for ac rated voltage 450/750V and below household appliances, small power tools, instruments and meters and power lighting device connection. 2, product standard: GB5023, 3-85 "rated voltage 450/750V and below PVC J-edge cable (wire) connection flexible wire" 3, use characteristics: 1) U0/U is 450/750V, 300/500V and 300/300V. 2) Long-term allowable working temperature of cable: RV-105 shall not exceed 105℃; Other models should not exceed 70℃ |
4, cable model, M scale and scope of use:
model | M says | Using range |
RV | Copper conductor PVC J-edge connection flexible cable (wire) | Connection with |
RVB | Copper conductor PVC J-edge flat connection flexible cable (wire) | Connection with |
RVS | Copper conductor PVC J - edge twisted connection flexible wire | Connection with |
RVV | Copper conductor PVC J-edge PVC sheathed circular connection flexible cable | Connection with |
RVVB | Copper conductor PVC J - edge PVC sheathed flat connecting flexible wire | Connection with |
RV-105 | Copper core heat resistant 105℃ PVC J edge connection flexible wire | Connection with |
Note: flame retardant type can be produced according to the need, adding "ZR" before the original model.
5. Production scope
model | Rated voltage V | some | Nominal cross section mm2 |
RV | 300/500 | 1 | 0.3-1 |
450/750 | 1 | 1.5-70. | |
RVB | 300/300 | 2 | 0.3-1 |
RVS | 300/300 | 2 | 0.3-0.75 |
RVV | 300/300 | 2, 3, | 0.5-0.75 |
300/500 | Two, three, four, five | 0.75-2.5 | |
RVVB | 300/300 | 2 | 0.5-0.75 |
300/500 | 2 | 0.75 | |
RV-105 | 450/750 | 1 | 0.5-6 |
Browse: