MHY32 steel wire armored communication cable
mainly used in coal mine comprehensive monitoring system; Supporting coal well integrated automatio
- Tel:0550-7591188
- Fax:0550-7591188
- Email:2136705934@qq.com
Description
MHY32 steel wire armored communication cable
Application: mainly used in coal mine comprehensive monitoring system; Supporting coal well integrated automation system; Safety production monitoring and scheduling information management system; Coal plant centralized control dispatching system; Downhole communication system, etc.
Don't:Mine communication cableA series of
Type no. : MHY32
Coal mine cable model specifications and scope of use:
Type no. | The name says | Using range |
MHYV (PUYV) | Polyethylene insulated and PVC sheathed communication cables used in coal mines | It is used for ordinary signal transmission in underground drift, inclined drift and electromechanical chamber |
MHYVR (PUYVR) | Polyethylene insulated and PVC sheathed communication cables used in coal mines | It is used for ordinary signal transmission in underground drift, inclined drift and electromechanical chamber |
MHYVP (PUYVP) | PE insulated copper wire braided shielded PVC sheathed communication cable used in coal mine | It is used for transmission of field cooperation signal with large disturbance |
MHYVRP (PUYVRP) | PE insulated PVC sheathed copper wire braided shielded communication soft cable for coal mine | It is used for transmission of field cooperation signal with large disturbance |
MHYBV (PUYV31) | PVC sheathed communication cables with PE insulation and galvanized steel wire braid armour used in coal mines | Used for main signal transmission in underground drift or inclined drift, it can bear certain mechanical impact force |
MHY32 (PUYV39, 39-1) | PE insulated and PVC sheathed wire armored communication cables used in coal mines | Used for shaft or inclined shaft as the main signal transmission can withstand large tension |
Use the feature
The cable long-term allowable working temperature | 70 ℃ |
Cable laying temperature | 0 ℃ or higher |
Ambient relative humidity at +25℃ | 95% or less |
The transmission frequency of the cable | 30 KHZ or less |
Minimum bending radius of a cable | MHYVR and MHYVRP cable is 10 times of the cable diameter, other models are 15 times of the cable diameter |
Cable structure diagram
IIIustration of cable structure
Cable Specifications
Type no. Model | Standard section | ||||||||||||
0.5 | 0.75 | 0.8 1.0 | 1.5 | 0.5 | 0.75 | 0.8 | 1.0 | 1.5 0.5 | 0.75 | 0.8 | 1.0 | 1.5 | |
- | Number of cores | The number of | Conductor structure | ||||||||||
MHYV | 2-7 | 2-10 | 1/0.8 7/0.30 | 1/0.97 7/0.37 | - | 1/1.13 7/0.43 | 1/1.38 7/0.52 | ||||||
MHYVR | 2-7 | 2-10 | - | 42/0.15 | - | 32/0.20 | 48/0.20 | ||||||
MHYVP | 2-7 | 2-10 | 1/0.8 7/0.30 | 1/0.97 7/0.37 | - | 1/1.13 7/0.43 | 1/1.38 7/0.52 | ||||||
MHYVRP | 2-7 | 2-10 | - | 42/0.15 | - | 32/0.20 | 48/0.20 | ||||||
MHYBV | 2-7 | 2-10 | - | 1/0.97 7/0.37 42/0.15 | 1/1.0 | 1/1.13 7/0.43 32/0.20 | 1/1.38 7/0.52 48/0.20 | ||||||
MHY32 | - | 3 to 7 | 2-19 | - | 1/0.97 7/0.37 | - | 1/1.13 7/0.43 | 1/1.38 7/0 |
Browse:
On A:No
Next:UGFP cable